Keywords
Technical skills as search keywords
Total Keywords
21
Avg. Quality Score
7.9
Expert Level
7
All Keywords (Skills)
| Keyword | Match type | Quality score | Last Used | Frequency |
|---|---|---|---|---|
| Google Ads | Expert | 10/10 | Current | Daily |
| Meta Ads | Expert | 10/10 | Current | Daily |
| TikTok Ads | Advanced | 8/10 | Current | Daily |
| Snapchat Ads | Advanced | 8/10 | 2025 | Daily |
| Twitter Ads | Intermediate | 6/10 | 2024 | Rarely |
| Google Tag Manager (GTM) | Expert | 10/10 | Current | Monthly |
| GA4 (Google Analytics 4) | Expert | 9/10 | Current | Monthly |
| Server-Side Tracking | Intermediate | 7/10 | 2024 | Rarely |
| Looker Studio | Intermediate | 6/10 | 2022 | Rarely |
| Semrush | Advanced | 8/10 | 2024 | Weekly |
| Conversion Rate Optimization (CRO) | Intermediate | 7/10 | Current | Daily |
| Lead Generation | Advanced | 8/10 | Current | Daily |
| E-Commerce Scaling | Expert | 9/10 | Current | Weekly |
| Data Analysis & Reporting | Intermediate | 7/10 | Current | Weekly |
| GoHighLevel | Advanced | 8/10 | Current | Daily |
| HubSpot | Intermediate | 7/10 | 2019 | Rarely |
| Screaming Frog | Beginner | 5/10 | Current | Monthly |
| Shopify | Expert | 9/10 | Current | Monthly |
| WordPress | Intermediate | 7/10 | 2021 | Monthly |
| Salla/Zid | Intermediate | 7/10 | Current | Monthly |
| Claude AI | Expert | 9/10 | Current | Daily |
